1.0mp Smart Cube IR Wi-Fi IP Camera
Item No.: A100N090C05W
3.7mm Pinhole Lens, 90 / 70 / 50 F.O.V.;
Digital Zoom;
Listen-in;
Motion Detection with Pic. & Msg Pushing to Smartphone App;
Smartlink, Access Point, Wi-Fi IEEE802.11/b/g/n;
Alarm Record, PC Record, TF Card Record;, NVR Record;
Support
Digital Zoom;
Listen-in;
Motion Detection with Pic. & Msg Pushing to Smartphone App;
Smartlink, Access Point, Wi-Fi IEEE802.11/b/g/n;
Alarm Record, PC Record, TF Card Record;, NVR Record;
Support
Description
Camera | ||||||||||
Processor | AK3918E + SC1145 / 1045 | |||||||||
Platform | V380 | |||||||||
Image Sensor | 1/4” CMOS Progressive Scan Sensor | |||||||||
Effective Pixel (H×V) | 1280 × 720 | |||||||||
Sensor Performance | AWB, AGC, BLC, AEC | |||||||||
Shutter | 1/50(1/60)s ~1/100,000 s | |||||||||
Dynamic Range | 70 dB | |||||||||
S/N Ratio | 34 dB | |||||||||
Lens | ||||||||||
Focus | 3.7mm Aspheric Optical Pinhole Lens(3G2P) | |||||||||
Angle of View | 70° | |||||||||
Iris | f=1.2 | |||||||||
PTZ | ||||||||||
Pan Range | No | |||||||||
Tilt Range | NO | |||||||||
Zoom | Digital Zoom | |||||||||
Preset | No | |||||||||
Power loss recovery | Support | |||||||||
Video | ||||||||||
Resolution | 720P(1280x720) | |||||||||
Compression | H.264 Video Compression | |||||||||
Video Frame Rate | 25fps | |||||||||
SD Card | Max 64G Micro SD Card Storage | |||||||||
Play Back | Support Micro SD Card Play Back online | |||||||||
OSD Setting | Support camera name and date overload | |||||||||
Audio | ||||||||||
Compression | ADPCM | |||||||||
Input | Build in microphone | |||||||||
Output | No | |||||||||
Local / Remote Access | ||||||||||
Mobile Phone Monitoring | Support IOS OS and Android OS | |||||||||
PC Client Monitoring | Support Windows XP, Window 7, Windows 10 OS etc. | |||||||||
Max Users Access | Support multiple people online at the same time to visit camera | |||||||||
Security | Support Security Gestures Password to Lock App. | |||||||||
Alarm | ||||||||||
Alarm Trigger | Advanced Motion Detection | |||||||||
Alarm Notifications | Store videos to Micro SD card; Alarm Photo Push Notification; Mobile Phone Message Push Notification; |
|||||||||
Network | ||||||||||
Protocol | TCP/IP, HTTP, TCP, ICMP, UDP, ARP, IGMP, DHCP, DNS, DDNS, NTP, UPNP, RTSP etc. | |||||||||
Video Protocol | Support ONVIF 2.0(backward compatible) | |||||||||
Wi-Fi Connection | Smart Link & Access Point | |||||||||
Wireless Standard | IEEE 802.11 b/g/n | |||||||||
Frequency range | 2.4GHz~2.4835 GHz | |||||||||
Wireless Security | WPA & WPA2 Encryption | |||||||||
Power | ||||||||||
Power Interface | DC 5.5mm Male Interface | |||||||||
Power Supply | DC 12V 1A | |||||||||
Power Consumption | Max 8W | |||||||||
Reset Button | Support | |||||||||
Other | ||||||||||
Time Setting | Sync with NTP Server / Manual | |||||||||
Upgrade | Support Device & Application Remote Upgrading | |||||||||
Environment | ||||||||||
Operate Temperature | -10℃~+50℃(14℉~+122℉) | |||||||||
Operate Humidity | 10%~95%(non-condensing) | |||||||||
Physical Index | ||||||||||
IP Grade | No | |||||||||
Material | Aluminum Alloy | |||||||||
Accessories | 1 × Manual; 1 × Certificate of Approval; 1 × Screw Kit | |||||||||
Product Size (cm) | ||||||||||
Net Weight (kg) | ||||||||||
Certification | CE, FCC, ROHS | |||||||||
Warranty | 1 years |
Relevant
Relevant
Review