1.3mp Smart IR Wi-Fi Panoramic Camera
Item No.: A130P360R08W
1.44mm Fisheye Lens, Angle of Veiw: 360°;
Auto ICR Control, 6pcs Array Lamps with 8-10M IR distance;
Panoramic 360°, Digital Zoom;
Two-way Audio;
Motion Detection with Pic. & Msg Pushing to Smartphone App;
Smartlink, Access Point, Wi-Fi IEE
Auto ICR Control, 6pcs Array Lamps with 8-10M IR distance;
Panoramic 360°, Digital Zoom;
Two-way Audio;
Motion Detection with Pic. & Msg Pushing to Smartphone App;
Smartlink, Access Point, Wi-Fi IEE
Description
Camera | ||||||||||
Processor | AK3918E + SC1035 | |||||||||
Platform | V380 | |||||||||
Image Sensor | 1/3” CMOS Progressive Scan Sensor | |||||||||
Effective Pixel (H×V) | 1280 × 960 | |||||||||
Sensor Performance | AWB, AGC, BLC, AEC | |||||||||
Shutter | 1/50(1/60)s ~1/100,000 s | |||||||||
Dynamic Range | 74 dB | |||||||||
S/N Ratio | 38 dB | |||||||||
Nigth Mode | 3Pcs IR Lamps | |||||||||
Night Vision | 10m | |||||||||
Minimum illumination | 0.01Lux@F2.0,black/white 0.001Lux@F2.0 | |||||||||
Sensitivity | 4500mV/Lux-s | |||||||||
Day/Night Switch Mode | Build in IR Cut & Auto Control | |||||||||
Lens | ||||||||||
Focus | 1.44mm Panoramic Aspheric Optical Lens(3G2P) | |||||||||
Angle of View | 360° | |||||||||
Iris | f=1.2 | |||||||||
PTZ | ||||||||||
Pan Range | 0°-360° | |||||||||
Tilt Range | -90°-90° | |||||||||
Zoom | Digital Zoom | |||||||||
Preset | No | |||||||||
Power loss recovery | Support | |||||||||
Video | ||||||||||
Resolution | 960P(1280x960) | |||||||||
Compression | H.264 Video Compression | |||||||||
Video Frame Rate | 25fps | |||||||||
Display Mode | Traditiona, Mmixed, Corridor Three-dimensional Image Scroll, Panoramic Inversion | |||||||||
SD Card | Max 64G Micro SD Card Storage | |||||||||
Play Back | Support Micro SD Card Play Back online | |||||||||
OSD Setting | Support camera name and date overload | |||||||||
Audio | ||||||||||
Compression | ADPCM | |||||||||
Input | Build in microphone | |||||||||
Output | Build in speaker | |||||||||
Local / Remote Access | ||||||||||
Mobile Phone Monitoring | Support IOS OS and Android OS | |||||||||
PC Client Monitoring | Support Windows XP, Window 7, Windows 10 OS etc. | |||||||||
Max Users Access | Support multiple people online at the same time to visit camera | |||||||||
Security | Support Security Gestures Password to Lock App. | |||||||||
Alarm | ||||||||||
Alarm Trigger | Advanced Motion Detection | |||||||||
Alarm Notifications | Store videos to Micro SD card; Alarm Photo Push Notification; Mobile Phone Message Push Notification; |
|||||||||
Network | ||||||||||
Protocol | TCP/IP, HTTP, TCP, ICMP, UDP, ARP, IGMP, DHCP, DNS, DDNS, NTP, UPNP, RTSP etc. | |||||||||
Video Protocol | Support ONVIF 2.0(backward compatible) | |||||||||
Wi-Fi Connection | Smart Link & Access Point | |||||||||
Wireless Standard | IEEE 802.11 b/g/n | |||||||||
Frequency range | 2.4GHz~2.4835 GHz | |||||||||
Wireless Security | WPA & WPA2 Encryption | |||||||||
Power | ||||||||||
Power Interface | Micro USB interface | |||||||||
Power Supply | DC 5V 2A | |||||||||
Power Consumption | Max 8W | |||||||||
Reset Button | Support | |||||||||
Other | ||||||||||
Time Setting | Sync with NTP Server / Manual | |||||||||
Upgrade | Support Device & Application Remote Upgrading | |||||||||
Environment | ||||||||||
Operate Temperature | -10℃~+50℃(14℉~+122℉) | |||||||||
Operate Humidity | 10%~95%(non-condensing) | |||||||||
Physical Index | ||||||||||
IP Grade | No | |||||||||
Material | ABS Plastic | |||||||||
Accessories | 1 × Power Adapter; 1 × Bracket; 1 × Manual; 1 × Certificate of Approval; 1 × Screw Kit | |||||||||
Product Size (cm) | φ10*3.9 | |||||||||
Net Weight (kg) | 0.081 | |||||||||
Certification | CE, FCC, ROHS | |||||||||
Warranty | 1 years |
Relevant
Relevant
Review