2.0MP RS485/RS232/TTL JPEG Dome Serial Camera Snail Serial JPEG Camera
Item No.: ZM-CAM200-HL
• Resolution: 2.0MP / VGA / QVGA / QQVGA;
• Output: JPEG Picture;
• Protocol: ZMID;
• Serial Interface: RS232 / RS485 / TTL;
• Baud Rate: 9600bps-115200bps;
• Power Supply: 5V / 9V-36V;
• Lens Focus: 2.8 / 3.6 / 6mm
• Output: JPEG Picture;
• Protocol: ZMID;
• Serial Interface: RS232 / RS485 / TTL;
• Baud Rate: 9600bps-115200bps;
• Power Supply: 5V / 9V-36V;
• Lens Focus: 2.8 / 3.6 / 6mm
Description
Indoor Sea Snail 2.0MP JPEG Serial Camera | |
Camera | |
Image Sensor | 1/3'' CMOS Progressive Scan Sensor |
Effective Pixel (H×V) | 1920 × 1080 (1080p) |
Sensor Performance | AWB, AGC, BLC, AEC |
Shutter | 1/50(1/60)s ~1/100,000 s |
S/N Ratio | > 69dB |
Dynamic Range | > 80 dB |
Day Night Switch | ICR Control |
IR Led | Ф5mm 18 850-IR Leds |
Night Vision | 15-20m |
Minimum Illumination | 0.0001Lux @ (F1.2,AGC ON), 0 LUX with IR |
Lens | |
Lens Type | 850 IR Lens |
Focus | 2.8 / 3.6mm |
Iris | F=1.2 |
Angular Field of View (D/H/V) | 90°/70°/55°(3.6MM for Instance) |
Focus Control | Fixed |
Vision Distance | 12m-15m (3.6MM for instance) |
Pan / Tilt | |
Pan Range | Manual 360° |
Tilt Range | Manual 90° |
Image | |
Resolution | 2.0MP(1920*1080) / 1.0MP (1280*720) / VGA (640*480) / QVGA(320*240) /QQVGA(160*120) |
Compression | JPEG Compression |
Serial Port | |
Serial Interface | RS-232 / RS-485 / TTL |
Camera ID | Default "0" |
Protocol | ZMID |
Baud Rate | 2400bps-115200bps |
Power | |
Power Supply | DC-5V / 9-36V |
Working Current Draw | IR Off: 250mA ± 5%; IR ON: 350mA± 5% |
Cable & Connector | |
Cable Type | Shielded / Non-shielded Cable |
Cable Length | 3 Meters / Customization |
Connector | DB9 Female or Customization |
Pin Description | PIN 1: DC+5V (Red Wire) |
PIN 2: TxD (Green Wire) | |
PIN 3: RxD ( Yellow Wire) | |
PIN 5: GND (Black Wire) | |
Environment | |
Operate Temperature | -20℃~70℃ (-4°F`158°F) |
Operate Humidity | 10%·85% Non-condensing |
Storage Temperature | -25℃~80℃ (-13°F`176°F) |
Storage Humidity | 0%`90% Non-condensing |
Physical Index | |
Net Weight (kg) | 0.35 |
Product Size (mm) | Φ92*66 |
Gross Weight (kg) | 0.4 |
Gift box size (mm) | 11(L)*11(W)*10(H) |
Certification | CE, FCC, ROHS |
Warranty | 12 Months |
Relevant
Relevant
Review