IP66 Bullet 2.0MP PnP 3G/4G Network Camera
Item No.: BGC200F36-FBL102
1/2.8" 2.0 Mega Pixel (1920*1080) CMOS;
2.8mm/3.6mm Lens; D.H.V: 89.9°/75.7°/50°(3.6MM);
2Pcs Array Lamps, 10m-20m;
128G TF Card, NVR, VMS;
3G/4G, RJ45 & antenna, 10M/100M;
DC-12V ±10%; 1A.
IP66;
2.8mm/3.6mm Lens; D.H.V: 89.9°/75.7°/50°(3.6MM);
2Pcs Array Lamps, 10m-20m;
128G TF Card, NVR, VMS;
3G/4G, RJ45 & antenna, 10M/100M;
DC-12V ±10%; 1A.
IP66;
Description
IP66 Bullet 2.0MP PnP 3G/4G Network Camera | ||
Camera | ||
Image Sensor | 1/3'' CMOS Progressive Scan Sensor | |
Effective Pixel (H×V) | 1920 × 1080 (1080p) | |
Sensor Performance | AWB, AGC, BLC, AEC | |
Shutter | 1/50(1/60)s ~1/100,000 s | |
IR Led | 2Pcs Array IR Lamps | |
Night Vision | 10m-20m | |
Minimum Illumination | 0.01Lux @ (F1.2,AGC ON),0 LUX with IR | |
Day/Night Switch Mode | Build in IR Cut & Auto Control | |
Lens | ||
Focus | 3.6mm | |
Iris | F=1.2 | |
Angular Field of View (D/H/V) | 89.9°/75.7°/50° | |
Focus Control | Fixed | |
Vision Distance | 20m-30m | |
Video | ||
Resolution | First stream:1080P(1920x1080), 720P(1280x720), Q720P(640x352) Second stream:Q720P(640x352), QQ720P(320x176) Third stream:QQ720P(320x176) |
|
Compression | H.264 Video Compression | |
Video Rate | 32~6144Kbps. supports constant bitrate/variable bitrate | |
Video Frame Rate | 25fps | |
SD Card | Max 128G TF Card Storage | |
OSD Setting | Support camera name and date overload | |
Image Setting | Brightness、saturation、contrast、Sharpness、Exposure、flip、mirror | |
Image Enhancement | Digital WDR、 3D Digital Noise Reduction | |
Local / Remote Access | ||
Mobile Phone Monitoring | Support IOS and Android OS | |
PC Client Monitoring | Support Windows XP, Window 7, Windows 10 OS etc. | |
Privacy mask | Support 4 rectangle areas | |
User Management | Supports user and rights management | |
Max Users Access | 4 Users | |
Alarm | ||
Alarm Trigger | Motion Detection (4 independent detection region (1-100 sensitivity can be set)) | |
Alarm Notifications | Send pictures to specific mailbox,; upload pictures and videos to the FTP server; Storage pictures and videos to Micro SD card; Mobile Phone Message Push Notification; |
|
Network | ||
Network Interface | RJ45 & Antenna 10M/100M Adaptive Ethernet Interface | |
Protocol | IPV4, TCP/IP, HTTP, TCP, ICMP, UDP, ARP, IGMP, SMTP, FTP, DHCP, DNS, DDNS, NTP, UPNP, RTSP etc. | |
AP Mode | Supported | |
4G | 4G Standard | FDD-LTE |
Frequency range | B1(2100MHz), B3(1800MHz), B7(2600MHz), B8(900MHz), B20(800MHz) | |
Transmission rate | Upload max:50Mbps, download max: 150Mbps | |
Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
3G | 3G standard | WCDMA |
Frequency range | B1(2100MHz), B8(900MHz) | |
Transmission rate | Upload max:5.76Mbps, download max: 21Mbps | |
Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
Power | ||
Power Interface | 5.5mm power interface | |
Power Supply | DC-12V/1A | |
Power Consumption | Day:<3W, Night:<8W | |
Reset Button | Support | |
Environment | ||
Operate Temperature | -20℃~+60℃(-4℉~+140℉) | |
Operate Humidity | 10%~95%(non-condensing) | |
Mounting Type | Rack mounting | |
Physical Index | ||
IP Grade | IP66 | |
Material | Aluminum | |
Accessories | 1*1.5m Power supply, 1*CD, 1bag*Screws, 2*antenna, 1*manual | |
Net Weight (kg) | 0.55 | |
Product Size (cm) | 18.5*9.3*6.2 | |
Gross Weight (kg) | 0.8 | |
Gift box size (cm) | 21.5x15.5x10.5 | |
Certification | CE, FCC, ROHS | |
Warranty | 12 Months |
Relevant
Review