IP66 PTZ Bullet 2.0MP PnP 3G/4G Network Camera
Item No.: BGC200M28-RBL104
1/2.8" 2.0 Mega Pixel (1920*1080) CMOS;
Auto Focus 2.7-13.5mm; Pan:300°, Tilt: 60°;4× Optical Zoom;
4Pcs Array Lamps, 20m-30m;
128G TF Card, NVR, VMS;
3G/4G, RJ45 & antenna, 10M/100M;
DC-12V ±10%; 2A.
IP66;
Auto Focus 2.7-13.5mm; Pan:300°, Tilt: 60°;4× Optical Zoom;
4Pcs Array Lamps, 20m-30m;
128G TF Card, NVR, VMS;
3G/4G, RJ45 & antenna, 10M/100M;
DC-12V ±10%; 2A.
IP66;
Description
IP66 PTZ Bullet 2.0MP PnP 3G/4G Network Camera | ||
Camera | ||
Image Sensor | 1/2.8'' CMOS Progressive Scan Sensor | |
Effective Pixel (H×V) | 1920 × 1080 (1080p) | |
Sensor Performance | AWB, AGC, BLC, AEC | |
Shutter | 1/50(1/60)s ~1/100,000 s | |
IR Led | 4Pcs Array IR Lamps | |
Night Vision | 20m-30m | |
Minimum Illumination | 0.01Lux @ (F1.2,AGC ON),0 LUX with IR | |
Day/Night Switch Mode | Build in IR Cut & Auto Control | |
Lens | ||
Focus | Auto Focus 2.7mm-13.5mm | |
Horizontal View | 96°-26.2° | |
Focus Control | Fixed | |
Vision Distance | 30m-50m | |
PTZ | ||
Pan | 0°-3002° | |
Tilt | 0°-60° | |
Speed | 12°/S | |
Zoom | 5X Motorized Optical Zoom | |
Preset | Support 8 preset points | |
Video | ||
Resolution | First stream:1080P(1920x1080), 720P(1280x720), Q720P(640x352) Second stream:Q720P(640x352), QQ720P(320x176) Third stream:QQ720P(320x176) |
|
Compression | H.264 Video Compression | |
Video Rate | 32~6144Kbps. supports constant bitrate/variable bitrate | |
Video Frame Rate | 25fps | |
SD Card | Max 128G TF Card Storage | |
OSD Setting | Support camera name and date overload | |
Image Setting | Brightness、saturation、contrast、Sharpness、Exposure、flip、mirror | |
Image Enhancement | Digital WDR、 3D Digital Noise Reduction | |
Local / Remote Access | ||
Mobile Phone Monitoring | Support IOS and Android OS | |
PC Client Monitoring | Support Windows XP, Window 7, Windows 10 OS etc. | |
Privacy mask | Support 4 rectangle areas | |
User Management | Supports user and rights management | |
Max Users Access | 4 Users | |
Alarm | ||
Alarm Trigger | Motion Detection (4 independent detection region (1-100 sensitivity can be set)) | |
Alarm Notifications | Send pictures to specific mailbox,; upload pictures and videos to the FTP server; Storage pictures and videos to Micro SD card; Mobile Phone Message Push Notification; |
|
Network | ||
Network Interface | RJ45 & Antenna 10M/100M Adaptive Ethernet Interface | |
Protocol | IPV4, TCP/IP, HTTP, TCP, ICMP, UDP, ARP, IGMP, SMTP, FTP, DHCP, DNS, DDNS, NTP, UPNP, RTSP etc. | |
AP Mode | Supported | |
4G | 4G Standard | FDD-LTE |
Frequency range | B1(2100MHz), B3(1800MHz), B7(2600MHz), B8(900MHz), B20(800MHz) | |
Transmission rate | Upload max:50Mbps, download max: 150Mbps | |
Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
3G | 3G standard | WCDMA |
Frequency range | B1(2100MHz), B8(900MHz) | |
Transmission rate | Upload max:5.76Mbps, download max: 21Mbps | |
Security | WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | |
Power | ||
Power Interface | 5.5mm power interface | |
Power Supply | DC-12V/2A | |
Power Consumption | Day:<3W, Night:<8W | |
Reset Button | Support | |
Environment | ||
Operate Temperature | -20℃~+60℃(-4℉~+140℉) | |
Operate Humidity | 10%~95%(non-condensing) | |
Mounting Type | Rack mounting | |
Physical Index | ||
IP Grade | IP66 | |
Material | Aluminum | |
Accessories | 1*1.5m Power supply, 1*CD, 1bag*Screws, 1*antenna, 1*manual | |
Net Weight (kg) | 1.1 | |
Product Size (cm) | 15*9*12.5 | |
Gross Weight (kg) | 1.3 | |
Gift box size (cm) | 20.4x18.4x13.3 | |
Certification | CE, FCC, ROHS | |
Warranty | 12 Months |
Relevant
Review