Mini Vehicle Metal Dome Camera
Item No.: QAC200-PEB-S
i. F22 1/2.7" 1920*1080 Pixel CMOS Sensor;
ii. Auto Electronic Shutter, Auto White Balance, Day/Night Auto Switch with ICR Control;
iii. High speed, long distance real-time transmission;
iv. Resolution: 1080P;
v. Aviation connector, Shock-proof;
ii. Auto Electronic Shutter, Auto White Balance, Day/Night Auto Switch with ICR Control;
iii. High speed, long distance real-time transmission;
iv. Resolution: 1080P;
v. Aviation connector, Shock-proof;
Description
Specifications
QQZM mini vehicle dome camera provides a high 1080P quality video, which is ideal for inside vehicle monitoring applications owing to the special design structure (Mini size, easy installation, firm locking, anti-vibration), the anti-interference and low consumption, wide color temperature fidelity & intelligence balance compensation.
User can select different lenses (2.8mm /3.6mm/6mm) with infrared for different mobile vehicle monitoring applications.
User can select different lenses (2.8mm /3.6mm/6mm) with infrared for different mobile vehicle monitoring applications.
1 | Image sensor | 1/2.7” F22 CMOS Sensor |
2 | Signal System | PAL / NTSC |
3 | Horizontal Resolution | 1920*1080 |
4 | Effective Pixel (H×V) | PAL: 1920(H)*1080(V) |
5 | Lens | 2.8mm/ 3.6mm/6mm optional |
6 | Electronic Shutter | Auto from 1/10S-1/10,000S |
7 | Backlight Compensation | Auto |
8 | White Balance | Auto |
9 | Gamma Correction | 0.45 |
10 | S/N Ratio | ≥60dB |
11 | Scanning System | 2:1 Interlaced |
12 | synchronization system | Inner synchronization |
13 | Color to Black | External Auto Control |
14 | Minimum Illumination | 0 lux (IR On) |
15 | IR Leds | 12Pcs Ф5 IR Leds |
16 | Night Vision | 3 Meter – 5 Meter |
17 | Image Quality | Color Image / Black & white Image |
18 | Video output | 1.0Vp-p Composite Video Output , |
19 | Connector | 4P aviation connector |
20 | Pin Description | PIN 1: DC+12V (RED) PIN 2: GND (BLACK) PIN 3: Audio (GREEN) PIN 4: Video (YELLOW) |
21 | Cable Length | 0.35 Meter |
22 | Power Supply | DC 12V±0.5V |
23 | Consumption(Max) | 110mA/DC12V±5% |
24 | IP Grade | No |
25 | Working Temperature | -30℃ to +85℃ |
26 | Working Humidity | ≤90% |
27 | Dimension: | Φ70*62.5mm |
Relevant
Relevant
Review