| Indoor TF Card Sea Snail 0.3MP JPEG Serial Camera | |
| Camera | |
| Image Sensor | 1/4'' CMOS Progressive Scan Sensor |
| Effective Pixel (H×V) | 640 × 480 (480p) |
| Sensor Performance | AWB, AGC, BLC, AEC |
| Shutter | 1/50(1/60)s ~1/100,000 s |
| S/N Ratio | > 50dB |
| Dynamic Range | > 60 dB |
| IR Led | Ф5mm 18 850-IR Leds / Ф5mm 18 940-IR Leds |
| Night Vision | 5m |
| Minimum Illumination | 5Lux @ (F1.2,AGC ON), 1 LUX with IR |
| Lens | |
| Lens Type | 850 IR Lens / 940 IR Lens |
| Focus | 2.8 / 3.6 / 6mm |
| Iris | F=1.2 |
| Angular Field of View (D/H/V) | 90°/70°/55°(3.6MM for Instance) |
| Focus Control | Fixed |
| Vision Distance | 12m-15m (3.6MM for instance) |
| Pan / Tilt | |
| Pan Range | Manual 360° |
| Tilt Range | Manual 90° |
| Image | |
| Resolution | VGA (640*480) / QVGA(320*240) /QQVGA(160*120) |
| Compression | JPEG Compression |
| Video Bitrate | 3768Kbps (640*480) |
| Frame Rate | Max. 32FPS |
| Audio Bitrate | 352kbps |
| TF Card Storage | Max. 32G |
| Serial Port | |
| Serial Interface | RS-232 / RS-485 / TTL |
| Camera ID | Default "0" |
| Protocol | ZMID / VC0706 / OV528. |
| Baud Rate | 2400bps-115200bps |
| Power | |
| Power Supply | DC-5V / 9-36V |
| Working Current Draw | IR Off: 130-150mA; IR ON: 350-360mA |
| Cable & Connector | |
| Cable Type | Shielded / Non-shielded Cable |
| Cable Length | 3 Meters / Customization |
| Connector | DB9 Female or Customization |
| Pin Description | PIN 1: DC+5V (Red Wire) |
| PIN 2: TxD (Green Wire) | |
| PIN 3: RxD ( Yellow Wire) | |
| PIN 5: GND (Black Wire) | |
| Environment | |
| Operate Temperature | -20℃~70℃ (-4°F`158°F) |
| Operate Humidity | 10%·85% Non-condensing |
| Storage Temperature | -25℃~80℃ (-13°F`176°F) |
| Storage Humidity | 0%`90% Non-condensing |
| Physical Index | |
| Net Weight (kg) | 0.35 |
| Product Size (mm) | Φ92*66 |
| Gross Weight (kg) | 0.4 |
| Gift box size (mm) | 11(L)*11(W)*10(H) |
| Certification | CE, FCC, ROHS |
| Warranty | 12 Months |