| Outdoor Bullet 1.3MP JPEG Serial Camera | |
| Camera | |
| Image Sensor | 1/4'' CMOS Progressive Scan Sensor |
| Effective Pixel (H×V) | 1280 × 1024 |
| Sensor Performance | AWB, AGC, BLC, AEC |
| Shutter | 1/50(1/60)s ~1/100,000 s |
| S/N Ratio | > 42dB |
| Dynamic Range | > 50 dB |
| IR Led | Ф5mm 24Pcs 850-IR Leds |
| Night Vision | 8m |
| Minimum Illumination | 5Lux @ (F1.2,AGC ON), 1 LUX with IR |
| Lens | |
| Lens Type | 850 IR Lens |
| Focus | 2.8 / 3.6 / 6 / 8 / 12mm |
| Iris | F=1.2 |
| Angular Field of View (D/H/V) | 90°/70°/55°(3.6MM for Instance) |
| Focus Control | Fixed |
| Vision Distance | 12m-15m (3.6MM for instance) |
| Image | |
| Resolution | 1.3MP (1280*1024) / VGA (640*480) / QVGA(320*240) /QQVGA(160*120) |
| Compression | JPEG Compression |
| Serial Port | |
| Serial Interface | RS-232 / RS-485 / TTL |
| Camera ID | Default "0" |
| Protocol | ZMID / VC0706 / OV528. |
| Baud Rate | 2400bps-115200bps |
| Power | |
| Power Supply | DC-5V / 9-36V |
| Working Current Draw | IR Off: 130-150mA; IR ON: 350-360mA |
| Cable & Connector | |
| Cable Type | Shielded / Non-shielded Cable |
| Cable Length | 3 Meters / Customization |
| Connector | DB9 Female or Customization |
| Pin Description | PIN 1: DC+5V (Red Wire) |
| PIN 2: TxD (Green Wire) | |
| PIN 3: RxD ( Yellow Wire) | |
| PIN 5: GND (Black Wire) | |
| Environment | |
| Operate Temperature | -20℃~70℃ (-4°F`158°F) |
| Operate Humidity | 10%·85% Non-condensing |
| Storage Temperature | -25℃~80℃ (-13°F`176°F) |
| Storage Humidity | 0%`90% Non-condensing |
| Physical Index | |
| Net Weight (kg) | 0.5 |
| Product Size (mm) | 60*125*160 |
| Gross Weight (kg) | 0.7 |
| Gift box size (mm) | 24(L)*13.2(W)*13.2(H) |
| Certification | CE, FCC, ROHS |
| Warranty | 12 Months |