| 2MP 1080P Low Light And WDR Serial Jpeg Camera with Waterproof Casing | |
| Camera | |
| Image Sensor | 1/3'' CMOS Progressive Scan Sensor |
| Effective Pixel (H×V) | 1920 × 1080 (1080p) |
| Sensor Performance | AWB, AGC, BLC, AEC |
| Shutter | 1/50(1/60)s ~1/100,000 s |
| S/N Ratio | > 69dB |
| Dynamic Range | > 80 dB |
| Day Night Switch | ICR Control |
| IR Led | 4Pcs 850-IR Array Lamps |
| Night Vision | 40-50m |
| Minimum Illumination | 0.0001Lux @ (F1.2,AGC ON), 0 LUX with IR |
| Lens | |
| Lens Type | 850 IR Lens |
| Focus | 4 / 6 / 12mm |
| Iris | F=1.2 |
| Angular Field of View (D/H/V) | 90°/70°/55°(4MM for Instance) |
| Focus Control | Fixed |
| Vision Distance | 15m-20m (4MM for instance) |
| Image | |
| Resolution | 2.0MP (1920*1080) / 1.0MP (1280*720) / VGA (640*480) / QVGA(320*240) /QQVGA(160*120) |
| Compression | JPEG Compression |
| Serial Port | |
| Serial Interface | RS-232 / RS-485 / TTL |
| Camera ID | Default "0" |
| Protocol | ZMID |
| Baud Rate | 2400bps-115200bps |
| Power | |
| Power Supply | DC-12V |
| Working Current Draw | IR Off: 100mA ± 5%; IR ON: 800mA± 5% |
| Cable & Connector | |
| Cable Type | Shielded / Non-shielded Cable |
| Cable Length | 3 Meters / Customization |
| Connector | DB9 Female or Customization |
| Pin Description | PIN 1: DC+12V (Red Wire) |
| PIN 2: TxD (Green Wire) | |
| PIN 3: RxD ( Yellow Wire) | |
| PIN 5: GND (Black Wire) | |
| Environment | |
| Operate Temperature | -20℃~70℃ (-4°F`158°F) |
| Operate Humidity | 10%·85% Non-condensing |
| Storage Temperature | -25℃~80℃ (-13°F`176°F) |
| Storage Humidity | 0%`90% Non-condensing |
| Physical Index | |
| Net Weight (kg) | 0.8 |
| Product Size (mm) | 190*95*75 |
| Gross Weight (kg) | 1.0 |
| Gift box size (mm) | 24(L)*13.2(W)*13.2(H) |
| Certification | CE, FCC, ROHS |
| Warranty | 12 Months |